Valuation of health benefits of world bank guidelines for air emissions in thermal power plants
dc.contributor.advisor | Khare, Mukesh | |
dc.contributor.author | Kansal, Arun | |
dc.date.accessioned | 2007-08-28 | |
dc.date.accessioned | 2024-10-29T10:15:25Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/171 | |
dc.relation.ispartofseries | TH3409 | |
dc.subject | Power generation and supply | |
dc.title | Valuation of health benefits of world bank guidelines for air emissions in thermal power plants | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3409_ABSTRACT.pdf
- Size:
- 196.43 KB
- Format:
- Adobe Portable Document Format