Compuatational studies on tertiary structure prediction of small protiens and energetics of folding
dc.contributor.advisor | Jayaram, B | |
dc.contributor.author | DasGupta, Debarati | |
dc.date.accessioned | 2018-05-15 | |
dc.date.accessioned | 2024-10-29T10:42:41Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1209 | |
dc.relation.ispartofseries | TH5546 | |
dc.subject | Ramachandran map- Tertiary structure of protein | |
dc.title | Compuatational studies on tertiary structure prediction of small protiens and energetics of folding | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1