Multiscale analysis-driven higher order tensor-based machine learning approaches for automated detection of cardiac ailments using 12-lead ECG signals
dc.contributor.advisor | Aggarwal, Monika | |
dc.contributor.author | Chauhan, Chhaviraj | |
dc.date.accessioned | 2023-10-10 | |
dc.date.accessioned | 2024-10-29T10:26:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/644 | |
dc.relation.ispartofseries | TH7412 | |
dc.subject | Electrocardiogram | |
dc.title | Multiscale analysis-driven higher order tensor-based machine learning approaches for automated detection of cardiac ailments using 12-lead ECG signals | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1