Data-driven probabilistic methods for accounting forecast uncertainties in power system analysis and optimization
dc.contributor.advisor | Abhyankar, Abhijit R. | |
dc.contributor.author | Krishna, Attoti Bharath | |
dc.date.accessioned | 2023-08-09 | |
dc.date.accessioned | 2024-10-29T11:19:12Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3624 | |
dc.relation.ispartofseries | TH7376 | |
dc.subject | Electric power grid | |
dc.title | Data-driven probabilistic methods for accounting forecast uncertainties in power system analysis and optimization | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1