Land cover change impacts on the hydrologic variability, peak flood discharge and sedimentation
dc.contributor.advisor | Chakma, Sumedha | |
dc.contributor.author | Shawul, Alemayehu Abate | |
dc.date.accessioned | 2020-11-19 | |
dc.date.accessioned | 2024-10-29T10:16:56Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/448 | |
dc.relation.ispartofseries | TH6417 | |
dc.subject | Structural soil technology | |
dc.title | Land cover change impacts on the hydrologic variability, peak flood discharge and sedimentation | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-6417.pdf
- Size:
- 1012.83 KB
- Format:
- Adobe Portable Document Format