New augmented data vortex all optical interconnection network with performance evaluation and fault tolerance studies
dc.contributor.advisor | Chadha, D. | |
dc.contributor.author | Sharma, Neha | |
dc.date.accessioned | 2009-08-12 | |
dc.date.accessioned | 2024-10-29T11:16:02Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3173 | |
dc.relation.ispartofseries | TH3583 | |
dc.subject | Switching networks | |
dc.title | New augmented data vortex all optical interconnection network with performance evaluation and fault tolerance studies | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3583_ABSTRACT.pdf
- Size:
- 128.79 KB
- Format:
- Adobe Portable Document Format