Measurement/Monitoring of vibrations using digital speckle pattern interferometry
dc.contributor.advisor | XXX | |
dc.contributor.author | Rajesh Kumar | |
dc.date.accessioned | 2003-10-28 | |
dc.date.accessioned | 2024-10-29T11:46:39Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4944 | |
dc.relation.ispartofseries | TH2943 | |
dc.subject | Speckle interferometry | |
dc.title | Measurement/Monitoring of vibrations using digital speckle pattern interferometry | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2943_ABSTRACT.pdf
- Size:
- 146.96 KB
- Format:
- Adobe Portable Document Format