Synthesis and photoelectrochemical characterization of hematite based photoanodes and CFD simulation studies in water splitting
dc.contributor.advisor | Mohan, Ratan | |
dc.contributor.author | Sarma, Satirtha Kumar | |
dc.date.accessioned | 2022-11-07 | |
dc.date.accessioned | 2024-10-29T10:47:01Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1584 | |
dc.relation.ispartofseries | TH7012 | |
dc.subject | Hydrothermal route | |
dc.title | Synthesis and photoelectrochemical characterization of hematite based photoanodes and CFD simulation studies in water splitting | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1