Influence of bed joint orientation on the behaviour of brick masonry under cyclic loading
dc.contributor.advisor | XXX | |
dc.contributor.author | Senthivel, R | |
dc.date.accessioned | 2003-05-07 | |
dc.date.accessioned | 2024-10-29T10:15:16Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/123 | |
dc.relation.ispartofseries | TH2889 | |
dc.subject | Brick masonry | |
dc.title | Influence of bed joint orientation on the behaviour of brick masonry under cyclic loading | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2889_ABSTRACT.pdf
- Size:
- 295.99 KB
- Format:
- Adobe Portable Document Format