Shape and progression modelimg and analysis in parkinson's disease through multi-modal data analysis
dc.contributor.advisor | Roy, Sumantra Dutta | |
dc.contributor.author | Bhalchandra, Noopur Anil | |
dc.date.accessioned | 2018-09-10 | |
dc.date.accessioned | 2024-10-29T11:17:00Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3362 | |
dc.relation.ispartofseries | TH5617 | |
dc.subject | Parkinson's disease | |
dc.title | Shape and progression modelimg and analysis in parkinson's disease through multi-modal data analysis | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1