Significance of economic value added and conventional corporate profitability measures in assessing shareholders' value creation a comprative study of India and China
dc.contributor.advisor | Kashiramka, Smita | |
dc.contributor.author | Tripathi, Manju | |
dc.date.accessioned | 2018-08-13 | |
dc.date.accessioned | 2024-10-29T11:28:36Z | |
dc.date.created | 2018 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4188 | |
dc.relation.ispartofseries | TH5595 | |
dc.subject | Shareholders- Management | |
dc.title | Significance of economic value added and conventional corporate profitability measures in assessing shareholders' value creation a comprative study of India and China | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1