Physical simulation of vehicular pollution dispersion in an isolated urban street canyon under heterogeneous traffic conditions
dc.contributor.advisor | XXX | |
dc.contributor.author | Sharma, Niraj | |
dc.date.accessioned | 2005-05-19 | |
dc.date.accessioned | 2024-10-29T10:49:47Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1732 | |
dc.relation.ispartofseries | TH3099 | |
dc.subject | Pollution -Vehicular | |
dc.title | Physical simulation of vehicular pollution dispersion in an isolated urban street canyon under heterogeneous traffic conditions | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3099_ABSTRACT.pdf
- Size:
- 513.85 KB
- Format:
- Adobe Portable Document Format