Assessing the IT investment-performance paradigm in the commercial banking sector empirical evidence from the BRICS and European banking systems
dc.contributor.advisor | Singh, Shveta | |
dc.contributor.author | Prakash, Navendu | |
dc.date.accessioned | 2023-07-12 | |
dc.date.accessioned | 2024-10-29T11:29:00Z | |
dc.date.created | 2023 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4300 | |
dc.relation.ispartofseries | TH7257 | |
dc.subject | Data | |
dc.title | Assessing the IT investment-performance paradigm in the commercial banking sector empirical evidence from the BRICS and European banking systems | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-7257.pdf
- Size:
- 1022.73 KB
- Format:
- Adobe Portable Document Format