Computer-aded early detection of parkinson`s disease through multimodal data analysis
dc.contributor.advisor | Roy, Sumantra Dutta | |
dc.contributor.author | Prashanth, R. | |
dc.date.accessioned | 2015-10-08 | |
dc.date.accessioned | 2024-10-29T11:16:31Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3278 | |
dc.relation.ispartofseries | TH4811 | |
dc.subject | parkinson`s disease | |
dc.title | Computer-aded early detection of parkinson`s disease through multimodal data analysis | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1