NMR, fluorescence and thermal studies of N-vinylcarbazole copolymers
dc.contributor.advisor | XXX | |
dc.contributor.author | Manpreet Kaur | |
dc.date.accessioned | 2004-09-02 | |
dc.date.accessioned | 2024-10-29T10:41:35Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/967 | |
dc.relation.ispartofseries | TH3033 | |
dc.subject | Monomers | |
dc.title | NMR, fluorescence and thermal studies of N-vinylcarbazole copolymers | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3033_ABSTRACT.pdf
- Size:
- 516.68 KB
- Format:
- Adobe Portable Document Format