Computational studies on understanding the role of electron donors on zieglernatta catalyst activity and photooxidation behaviour of polyolefins
dc.contributor.advisor | Kashyap, Hemant K. | |
dc.contributor.author | Khatri, Vikas | |
dc.date.accessioned | 2022-08-03 | |
dc.date.accessioned | 2024-10-29T10:43:10Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1280 | |
dc.relation.ispartofseries | TH6855 | |
dc.subject | Wavefunction | |
dc.title | Computational studies on understanding the role of electron donors on zieglernatta catalyst activity and photooxidation behaviour of polyolefins | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1