Comovement between developed, emerging and frontier equity markets evidence from Europe and Asia-Pacific
dc.contributor.advisor | Kashiramka, Samita | |
dc.contributor.author | Thomas, Nisha Mary | |
dc.date.accessioned | 2020-01-27 | |
dc.date.accessioned | 2024-10-29T11:28:42Z | |
dc.date.created | 2019 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4220 | |
dc.relation.ispartofseries | TH6025 | |
dc.subject | Emerging and frontier equity markets | |
dc.title | Comovement between developed, emerging and frontier equity markets evidence from Europe and Asia-Pacific | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1