Financial performance evaluation of equity oriented mutual funds-an Indian experience
dc.contributor.advisor | XXX | |
dc.contributor.author | Sondhi, Hemant J. | |
dc.date.accessioned | 2005-07-21 | |
dc.date.accessioned | 2024-10-29T11:29:13Z | |
dc.date.created | 2004 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4344 | |
dc.relation.ispartofseries | TH3132 | |
dc.subject | Production economics-India | |
dc.title | Financial performance evaluation of equity oriented mutual funds-an Indian experience | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3132_ABSTRACT.pdf
- Size:
- 321.14 KB
- Format:
- Adobe Portable Document Format