Computational analyses of the binding free energies of protease-inhibitor complexes:implications to drug design
dc.contributor.advisor | XXX | |
dc.contributor.author | Kalra, Parul | |
dc.date.accessioned | 2003-10-28 | |
dc.date.accessioned | 2024-10-29T10:41:33Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/954 | |
dc.relation.ispartofseries | TH2926 | |
dc.subject | Drugs-Design | |
dc.title | Computational analyses of the binding free energies of protease-inhibitor complexes:implications to drug design | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2926_ABSTRACT.pdf
- Size:
- 546.27 KB
- Format:
- Adobe Portable Document Format