Study on the porosity and pore size distribution obtained through MIP of cement paste and cement sand mortar incorporating silica fume
dc.contributor.advisor | Bhattacharjee, B. | |
dc.contributor.author | Patil, Suresh G. | |
dc.date.accessioned | 2007-06-13 | |
dc.date.accessioned | 2024-10-29T10:15:24Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/164 | |
dc.relation.ispartofseries | TH3350 | |
dc.subject | Concrete-Mercury instruction porosity | |
dc.title | Study on the porosity and pore size distribution obtained through MIP of cement paste and cement sand mortar incorporating silica fume | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3350_ABSTRACT.pdf
- Size:
- 961.84 KB
- Format:
- Adobe Portable Document Format