Modelling of groundwater levels and quality using neural networks,geostatistics,time series,fuzzy sets and remote sensing.
dc.contributor.advisor | XXX | |
dc.contributor.author | Sharma, Aman | |
dc.date.accessioned | 2001-02-20 | |
dc.date.accessioned | 2024-10-29T10:15:13Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/103 | |
dc.relation.ispartofseries | TH2727 | |
dc.subject | Groundwater flow-Mathematical models | |
dc.title | Modelling of groundwater levels and quality using neural networks,geostatistics,time series,fuzzy sets and remote sensing. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2727_ABSTRACT.pdf
- Size:
- 100.08 KB
- Format:
- Adobe Portable Document Format