Improving the potential of satellite-based precipitation estimates for hydrological applications
dc.contributor.advisor | Dhanya C.T. | |
dc.contributor.author | Chaudhary, Shushobhit | |
dc.date.accessioned | 2022-12-30 | |
dc.date.accessioned | 2024-10-29T10:17:23Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/502 | |
dc.relation.ispartofseries | TH7057 | |
dc.subject | Spatial analysis - rainfall Spatio temporal analysis Gird wise temporal variation Hydrological evaluation Satellite rainfall error model | |
dc.title | Improving the potential of satellite-based precipitation estimates for hydrological applications | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1