Application of signal processing techniques for characterisation and monitoring of yarn faults
dc.contributor.advisor | Ishtiaque, S.M. | |
dc.contributor.author | Yadav, Vijay Kumar | |
dc.date.accessioned | 2016-08-20 | |
dc.date.accessioned | 2024-10-29T11:36:34Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4763 | |
dc.relation.ispartofseries | TH4992 | |
dc.subject | Yarn manufacturing-Faults-Signal processing | |
dc.title | Application of signal processing techniques for characterisation and monitoring of yarn faults | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1