Formulation of graph theoretic structure sensitive Z Bus models for power systems analysis
dc.contributor.advisor | Nanda, J | |
dc.contributor.author | Rao, D.Anand | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T11:15:34Z | |
dc.date.issued | 1983 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3014 | |
dc.relation.ispartofseries | TH1089 | |
dc.subject | Prob.-Math. Statistics | |
dc.title | Formulation of graph theoretic structure sensitive Z Bus models for power systems analysis | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-1089_ABSTRACT.pdf
- Size:
- 488.55 KB
- Format:
- Adobe Portable Document Format