Integrating satellite remote sensing with spectral unmixing and ensemble techniques to quantify sub-pixel land cover hetrogeneity and improve hydrological modelling
dc.contributor.advisor | Keshari, Ashok K. | |
dc.contributor.author | Patidar, Nitesh | |
dc.date.accessioned | 2019-11-14 | |
dc.date.accessioned | 2024-10-29T10:16:36Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/403 | |
dc.relation.ispartofseries | TH6040 | |
dc.subject | Water resources management | |
dc.title | Integrating satellite remote sensing with spectral unmixing and ensemble techniques to quantify sub-pixel land cover hetrogeneity and improve hydrological modelling | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1