Investigation on planner helix slow wave structure with perticullar reference to trawathing wave tube applications
dc.contributor.advisor | XXX | |
dc.contributor.author | Desai, Chanda | |
dc.date.accessioned | 2014-09-14 | |
dc.date.accessioned | 2024-10-29T11:15:34Z | |
dc.date.issued | 1983 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3013 | |
dc.relation.ispartofseries | TH1077 | |
dc.subject | XXX | |
dc.title | Investigation on planner helix slow wave structure with perticullar reference to trawathing wave tube applications | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-1077_ABSTRACT.pdf
- Size:
- 160.31 KB
- Format:
- Adobe Portable Document Format