Chemical characterization and source apportionment pf pm 2.5 at kerbside locations in Delhi city
dc.contributor.advisor | Khare, Mukhesh | |
dc.contributor.author | Khanna, Isha | |
dc.date.accessioned | 2017-11-10 | |
dc.date.accessioned | 2024-10-29T10:16:09Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/327 | |
dc.relation.ispartofseries | TH5389 | |
dc.subject | Air pollution-Urban | |
dc.title | Chemical characterization and source apportionment pf pm 2.5 at kerbside locations in Delhi city | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1