Minimum variance approach to system identification and its applications
dc.contributor.advisor | Deshpande ,J.G. | |
dc.contributor.author | Bhatt , Rajendra .K.P. | |
dc.date.accessioned | 1999-08-23 | |
dc.date.accessioned | 2024-10-29T11:19:25Z | |
dc.date.issued | 1979 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3646 | |
dc.relation.ispartofseries | TH674 | |
dc.subject | Waves-Oscillations-Pulses | |
dc.title | Minimum variance approach to system identification and its applications | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1