Some results on the density of integral sets with missing differences
dc.contributor.advisor | Tripathi, Amitabha | |
dc.contributor.author | Pandey, Ram Krishna | |
dc.date.accessioned | 2009-08-11 | |
dc.date.accessioned | 2024-10-29T11:32:22Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4457 | |
dc.relation.ispartofseries | TH3619 | |
dc.subject | Graph theory | |
dc.title | Some results on the density of integral sets with missing differences | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3619_ABSTRACT.pdf
- Size:
- 108.59 KB
- Format:
- Adobe Portable Document Format