Microstructure determination of vinyl terpolymers by one and two dimensional NMR spectroscopy
dc.contributor.advisor | XXX | |
dc.contributor.author | Hekmatyar, N.M.Shahryar Khan | |
dc.date.accessioned | 2001-07-11 | |
dc.date.accessioned | 2024-10-29T10:41:30Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/934 | |
dc.relation.ispartofseries | TH2772 | |
dc.subject | NMR spectroscopy | |
dc.title | Microstructure determination of vinyl terpolymers by one and two dimensional NMR spectroscopy | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2772_ABSTRACT.pdf
- Size:
- 426.15 KB
- Format:
- Adobe Portable Document Format