Measurement of wall friction during solid loading in reverse flow cyclone and experimental studies on effect of solid loading on performance of uniflow cyclone
dc.contributor.advisor | XXX | |
dc.contributor.author | Babu, J Sarat Chandra | |
dc.date.accessioned | 2001-06-20 | |
dc.date.accessioned | 2024-10-29T10:47:17Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1648 | |
dc.relation.ispartofseries | TH2760 | |
dc.subject | Process industries-Wall structures | |
dc.title | Measurement of wall friction during solid loading in reverse flow cyclone and experimental studies on effect of solid loading on performance of uniflow cyclone | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2760_ABSTRACT.pdf
- Size:
- 238.74 KB
- Format:
- Adobe Portable Document Format