GIS based Geochemical modeling of fluoride contaminated aquifers and exposure risk assessment
dc.contributor.advisor | XXX | |
dc.contributor.author | Dhiman, Sanjay Dharamraj | |
dc.date.accessioned | 2004-08-24 | |
dc.date.accessioned | 2024-10-29T10:15:19Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/137 | |
dc.relation.ispartofseries | TH3016 | |
dc.subject | Ground water | |
dc.title | GIS based Geochemical modeling of fluoride contaminated aquifers and exposure risk assessment | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3016_ABSTRACT.pdf
- Size:
- 438.54 KB
- Format:
- Adobe Portable Document Format