Assessment of autonomic response and heamodynamic parameters using heart rate variability and pulse signals
dc.contributor.advisor | Vyas, Anoop Lal | |
dc.contributor.author | S. T, Veerabhadrappa | |
dc.date.accessioned | 2016-10-27 | |
dc.date.accessioned | 2024-10-29T11:46:44Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4988 | |
dc.relation.ispartofseries | TH5098 | |
dc.subject | Heart electocardiography | |
dc.title | Assessment of autonomic response and heamodynamic parameters using heart rate variability and pulse signals | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1