Data-driven supply chain forecasting and inventory optimization machine learning based models and methodologies
dc.contributor.advisor | Singh, Surya Prakash | |
dc.contributor.author | Punia, Sushil | |
dc.date.accessioned | 2020-11-20 | |
dc.date.accessioned | 2024-10-29T11:28:45Z | |
dc.date.created | 2020 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/4239 | |
dc.relation.ispartofseries | TH6378 | |
dc.subject | Intelligent robotics | |
dc.title | Data-driven supply chain forecasting and inventory optimization machine learning based models and methodologies | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1