Characterization of isobornyl acrylate and methacrylate copolymers by NMR spectroscopy
dc.contributor.advisor | Brar, A. S. | |
dc.contributor.author | Khandelwal, Deepika | |
dc.date.accessioned | 2013-05-01 | |
dc.date.accessioned | 2024-10-29T10:42:01Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/1085 | |
dc.relation.ispartofseries | TH4246 | |
dc.subject | Spectroscopic characterization. | |
dc.title | Characterization of isobornyl acrylate and methacrylate copolymers by NMR spectroscopy | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1