Characterisation of pore structure of hardened cement paste in concrete using BSE image analysis and mercury intrusion porosimetry
dc.contributor.advisor | XXX | |
dc.contributor.author | Jain, Manish | |
dc.date.accessioned | 2005-07-19 | |
dc.date.accessioned | 2024-10-29T10:15:20Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/147 | |
dc.relation.ispartofseries | TH3110 | |
dc.subject | Cement & concrete technology | |
dc.title | Characterisation of pore structure of hardened cement paste in concrete using BSE image analysis and mercury intrusion porosimetry | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3110_ABSTRACT.pdf
- Size:
- 140.29 KB
- Format:
- Adobe Portable Document Format