Seismic analysis of torsionally coupled multistory buildings on layered soil stratum
dc.contributor.advisor | XXX | |
dc.contributor.author | Rao, K. Rama Mohana | |
dc.date.accessioned | 2000-05-01 | |
dc.date.accessioned | 2024-10-29T10:15:06Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/70 | |
dc.relation.ispartofseries | TH2429 | |
dc.subject | Earth quake hazard analysis tall buildings | |
dc.title | Seismic analysis of torsionally coupled multistory buildings on layered soil stratum | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2429_ABSTRACT.pdf
- Size:
- 290.74 KB
- Format:
- Adobe Portable Document Format