Development of computational biomarkers for early diagnosis and differential monitoring of dementia
| dc.contributor.author | Shivani Ranjan | |
| dc.date.accessioned | 2026-04-27T07:06:45Z | |
| dc.date.issued | 2026-02-24 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8103 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Neuroimaging techniques | |
| dc.subject | Electroencephalography | |
| dc.subject | Cross-plot transition entropy | |
| dc.subject | Dementia severity index | |
| dc.subject | Cerebrospinal fluid | |
| dc.title | Development of computational biomarkers for early diagnosis and differential monitoring of dementia | |
| dc.type | Thesis |
