Novel architecture for electric power load forecasting in a smart grid environment
| dc.contributor.author | Selvi, M. Vetri | |
| dc.date.accessioned | 2024-12-27T04:02:28Z | |
| dc.date.issued | 2021-10-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5948 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Power distribution | |
| dc.subject | Power system | |
| dc.subject | Tata power | |
| dc.subject | Delhi power distribution | |
| dc.subject | Neural networks | |
| dc.title | Novel architecture for electric power load forecasting in a smart grid environment | |
| dc.type | Thesis |
