Hydrological modelling using apex model for an experimental agricultural watershed in upper Yamuna basin
| dc.contributor.author | Agrawal, Ghanshyam | |
| dc.date.accessioned | 2025-01-06T08:48:41Z | |
| dc.date.issued | 2022-12-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6274 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Land management | |
| dc.subject | Forest landuse | |
| dc.subject | Water management | |
| dc.subject | Soil loss | |
| dc.subject | Crop management | |
| dc.title | Hydrological modelling using apex model for an experimental agricultural watershed in upper Yamuna basin | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-7064_Done.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
