Dielectric relaxation and impedance spectroscopy of NASICON type Na3+xZr2-xMxSi2PO12 (M = divalent, trivalent, tetravalent elements ) oxides and ion-irradiation effects
| dc.contributor.author | Meena, Ramcharan | |
| dc.date.accessioned | 2024-12-23T07:08:40Z | |
| dc.date.issued | 2024-10-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5819 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Gas sensors | |
| dc.subject | Transmission electron microscopy | |
| dc.subject | X-ray diffraction | |
| dc.subject | Solar cells | |
| dc.subject | Dielectric mechanisms | |
| dc.title | Dielectric relaxation and impedance spectroscopy of NASICON type Na3+xZr2-xMxSi2PO12 (M = divalent, trivalent, tetravalent elements ) oxides and ion-irradiation effects | |
| dc.type | Thesis |
