Exploring the impact of organizational ambidexterity on firm performance
| dc.contributor.author | Pooja | |
| dc.date.accessioned | 2025-11-17T06:13:02Z | |
| dc.date.issued | 2025-03-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7682 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Bibliometric analysis | |
| dc.subject | TCCM framework | |
| dc.subject | Meta analysis | |
| dc.subject | Organizational ambidexterity | |
| dc.subject | Hierarchical modelling | |
| dc.title | Exploring the impact of organizational ambidexterity on firm performance | |
| dc.title.alternative | :a service industry perspective | |
| dc.type | Thesis |
