Understanding on the estimation of fossil fuel derived CO2 over Indian region using radiocarbon measurements
| dc.contributor.author | Rajveer Sharma | |
| dc.date.accessioned | 2025-11-17T10:27:53Z | |
| dc.date.issued | 2025-05-05 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7727 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Greenhouse gases | |
| dc.subject | Environmental monitoring | |
| dc.subject | Climate change mitigation | |
| dc.subject | Atmospheric modeling | |
| dc.subject | Air quality | |
| dc.title | Understanding on the estimation of fossil fuel derived CO2 over Indian region using radiocarbon measurements | |
| dc.type | Thesis |
