Deciphering structure-activity correlation in bimetallic metal oxide catalysts during electrochemical water splitting
| dc.contributor.author | Anubha Rajput | |
| dc.date.accessioned | 2026-01-05T09:49:10Z | |
| dc.date.issued | 2025-08-08 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8003 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Intergovernmental panel | |
| dc.subject | Oxygen evolution reaction | |
| dc.subject | Global temperature | |
| dc.subject | Kinetics | |
| dc.subject | Metal transition | |
| dc.title | Deciphering structure-activity correlation in bimetallic metal oxide catalysts during electrochemical water splitting | |
| dc.type | Thesis |
