Virtual endoscopy to generate benchmark datasets to augment endoscopic video analysis
| dc.contributor.author | Singh, Sarita | |
| dc.date.accessioned | 2025-12-17T10:49:09Z | |
| dc.date.issued | 2025-07-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7946 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Gastrointestinal tract | |
| dc.subject | Invasive diagnosis | |
| dc.subject | Wireless capsule | |
| dc.subject | Deep learning | |
| dc.subject | Ulcerative colitis | |
| dc.title | Virtual endoscopy to generate benchmark datasets to augment endoscopic video analysis | |
| dc.type | Thesis |
