Glacier retreat study and melt modeling in Dudh Kosi river basin using remote sensing and GIS techniques
| dc.contributor.author | S. V., Fahimah Shad | |
| dc.date.accessioned | 2025-11-14T03:53:12Z | |
| dc.date.issued | 2025-02-24 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7626 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Climate data | |
| dc.subject | Temperature | |
| dc.subject | Rainfall | |
| dc.subject | Radiation | |
| dc.subject | Topography | |
| dc.title | Glacier retreat study and melt modeling in Dudh Kosi river basin using remote sensing and GIS techniques | |
| dc.type | Thesis |
