Correlation between electronic structure and magnetic properties of MoO3 and MoS2
| dc.contributor.author | Sharmistha Dey | |
| dc.date.accessioned | 2025-11-18T10:21:05Z | |
| dc.date.issued | 2025-06-10 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7781 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Ferromagnetism | |
| dc.subject | Induced magnetism | |
| dc.subject | Sulfides | |
| dc.subject | Oxides | |
| dc.subject | Strain | |
| dc.title | Correlation between electronic structure and magnetic properties of MoO3 and MoS2 | |
| dc.type | Thesis |
