Studies on strength, deformation and electrical resistivity behaviour of certain sedimentary rocks
| dc.contributor.advisor | XXX | |
| dc.contributor.author | Gokhale, Chandrakant S. | |
| dc.date.accessioned | 2000-08-24 | |
| dc.date.accessioned | 2024-10-29T10:15:12Z | |
| dc.date.issued | 1999 | |
| dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/97 | |
| dc.relation.ispartofseries | TH2690 | |
| dc.subject | Rocks | |
| dc.title | Studies on strength, deformation and electrical resistivity behaviour of certain sedimentary rocks | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2690_ABSTRACT.pdf
- Size:
- 704.01 KB
- Format:
- Adobe Portable Document Format
