Structure-driven functional optimisation of Fibrous materials for fuel-cell electric vehicles : analytical and computational approaches
| dc.contributor.author | Shukla, Siddharth | |
| dc.date.accessioned | 2026-10-28T06:42:04Z | |
| dc.date.issued | 2026-07-06 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8340 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Proton exchange membrane fuel cell | |
| dc.subject | Gas diffusion layers | |
| dc.subject | X-ray micro-computed tomography | |
| dc.subject | Machine learning | |
| dc.subject | Scanning electron microscopy | |
| dc.title | Structure-driven functional optimisation of Fibrous materials for fuel-cell electric vehicles : analytical and computational approaches | |
| dc.type | Thesis |
