Computational investigation of molecular crowding effects on macromolecular conformational equilibria and self-assembly
| dc.contributor.author | Satyendra Rajput | |
| dc.date.accessioned | 2025-11-19T11:16:08Z | |
| dc.date.issued | 2025-07-03 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7818 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Cellular environment | |
| dc.subject | Nucleic acids | |
| dc.subject | Biomolecules | |
| dc.subject | Metabolites | |
| dc.subject | Oligomerization | |
| dc.title | Computational investigation of molecular crowding effects on macromolecular conformational equilibria and self-assembly | |
| dc.type | Thesis |
